THHN Wire Application
The copper conductors type THHN are used for power and lighting circuits in industrial, commercial and residential facilities, they are specially suitable for special installations through difficult ducts and to be used in abrasive zones or polluted with oils, grease, gasoline, etc. and other corrosive chemical substances as paints, solvents, etc., This type of conductor when it is used as THHN it can be used in dry places with maximum temperature of operation of 90 ºC. Regarding the voltage of service, for all the applications, it is of 600 V.
THHN Wire Standards:
The copper conductors type THHN meets the following specifications and standards:
• ASTM B-3:Copper Annealed or Soft Wires.
• ASTM B-8:Copper Stranded Conductors in Concentric Layers, Hard, Semi-hard or Soft.
• UL – 83:Wires and Cables Insulated with Thermoplastic Material.
• NEMA WC-5:Wires and Cables Insulated with Thermoplastic Material (ICEA S-61-402) for Transmission and Distribution of Electric Power
THHN Wire Construction
The conductors type THHN or THWN-2 can be solid or stranded and they are built with soft temper copper, they are also insulated with an uniform layer of Chloride of Polyvinyl (PVC) thermoplastic material resistant to the moisture and the heat, over which it is applied a protector coating of Nylon or Polyamide. They can be supplied in varied colors according to their size and with different packaging.
SIZE AWG MCM |
CROSS SECTION AL mm2 |
STRANDING Number of wire x diameter mm. |
INSULATION THICKNESS mm. |
JACKET THICKNESS mm. |
EXTERNAL DIAMETER mm. |
TOTAL WEIGHT Kg/Km |
AMPACITY for 1 conductor in free air Amp. |
AMPACITY for 3 conductors in conduit Amp. |
20 | 0,519 | 1 x 0.813 | 0,38 | 0,10 | 1,77 | 7,07 | 15 | 10 |
18 | 0,823 | 1 x 1,02 | 0,38 | 0,10 | 1,98 | 10,94 | 15 | 10 |
16 | 1,31 | 1 x 1,29 | 0,38 | 0,10 | 2,25 | 16,48 | 20 | 15 |
14 | 2,08 | 1 x 1,63 | 0,38 | 0,10 | 2,59 | 23,17 | 35 | 25 |
12 | 3,31 | 1 x 2,05 | 0,38 | 0,10 | 3,01 | 34,16 | 40 | 30 |
10 | 5,26 | 1 x 2,59 | 0,51 | 0,10 | 3,81 | 55,04 | 55 | 40 |
8 | 8,34 | 1 x 3,26 | 0,76 | 0,13 | 5,04 | 91,22 | 80 | 55 |
16 | 1,31 | 19 x 0,30 | 0,38 | 0,10 | 2,46 | 17,95 | 20 | 15 |
14 | 2,08 | 19 x 0,38 | 0,38 | 0,10 | 2,86 | 23,80 | 35 | 25 |
12 | 3,31 | 19 x 0,47 | 0,38 | 0,10 | 3,31 | 35,70 | 40 | 30 |
10 | 5,26 | 19 x 0,60 | 0,51 | 0,10 | 4,22 | 56,20 | 55 | 40 |
8 | 8,37 | 7 x 1,23 | 0,76 | 0,13 | 5,47 | 93,70 | 80 | 55 |
6 | 13,30 | 7 x 1,55 | 0,76 | 0,13 | 6,43 | 141,30 | 105 | 75 |
4 | 21,15 | 7 x 1,96 | 1,02 | 0,15 | 8,22 | 227,60 | 140 | 95 |
2 | 33,62 | 7 x 2,47 | 1,02 | 0,15 | 9,75 | 348,10 | 190 | 130 |
1 | 42,36 | 7 x 2,78 | 1,27 | 0,18 | 11,24 | 446,20 | 220 | 150 |
1/0 | 53,49 | 19 x 1,89 | 1,27 | 0,18 | 12,35 | 553,30 | 260 | 170 |
2/0 | 67,43 | 19 x 2,12 | 1,27 | 0,18 | 13,50 | 688,70 | 300 | 195 |
3/0 | 85,01 | 19 x 2,39 | 1,27 | 0,18 | 14,85 | 856,80 | 350 | 225 |
4/0 | 107,20 | 19 x 2,68 | 1,27 | 0,18 | 16,30 | 1069,50 | 405 | 260 |
250 | 127,00 | 37 x 2,09 | 1,52 | 0,20 | 18,07 | 1263,00 | 455 | 290 |
300 | 152,00 | 37 x 2,29 | 1,52 | 0,20 | 19,47 | 1502,00 | 505 | 320 |
350 | 177,00 | 37 x 2,47 | 1,52 | 0,20 | 20,73 | 1743,00 | 570 | 350 |
400 | 203,00 | 37 x 2,64 | 1,52 | 0,20 | 21,92 | 1981,00 | 615 | 380 |
500 | 253,00 | 37 x 2,95 | 1,52 | 0,20 | 24,09 | 2457,00 | 700 | 430 |
600 | 304,00 | 37 x 3,23 | 1,78 | 0,23 | 26,63 | 2960,00 | 780 | 475 |
650 | 329,00 | 37 x 3,37 | 1,78 | 0,23 | 27,61 | 3221,00 | 820 | 500 |
700 | 355,00 | 37 x 3,49 | 1,78 | 0,23 | 28,45 | 3453,00 | 855 | 520 |
© Tous Droits Réservés.