 
															Application:
Type THHN building wire is intended for general purpose applications as defined by the National Electrical Code (NEC). It is appropriate for new construction or rewiring for 600-volt applications. When used as type THHN, the conductor is suitable for use in wet or dry locations at temperatures not to exceed 90°C or not to exceed 75°C in oil or coolants. When used as type MTW, the conductor is suitable for use in dry locations at 90°C, or not to exceed 60°C in wet locations or where exposed to oils or coolants. Type MTW conductors are primarily used in control cabinets, in machine tool applications and appliance wiring applications at temperatures -25°C to 90°C. They comply with the National Electrical Code (NEC) and NFPA Standard 79. Voltage rating for all applications is 600 volts.
Construction:
• Conductor: pure annealed copper wire ( Stranded Circular).
• Insulation: PVC
• Jacket: Nylon
• Color of Insulation: Black, White, Red, Green, Yellow, Blue, Green-Yellow
| Cross Section | Approximate Size | Stranding | Insulation Thickness | Nylon Jacket mm. | Approx. Outside Diameter | Approx. Net Weight | Ampacity 75℃ | 
| 3.5mm2 | 12 | 7*0.8 | 0.4 | 0.1 | 3.4 | 39.29 | 25 | 
| 5.5mm2 | 10 | 7*1.0 | 0.5 | 0.1 | 4.2 | 60.93 | 35 | 
| 8.0mm2 | 8 | 7*1.2 | 0.8 | 0.13 | 5.46 | 92.49 | 50 | 
| 14mm2 | 6 | 7*1.6 | 0.8 | 0.13 | 6.66 | 155.06 | 65 | 
| 22mm2 | 4 | 7*2.0 | 1.0 | 0.15 | 8.3 | 241.69 | 85 | 
| 30mm2 | 2 | 7*2.3 | 1.0 | 0.15 | 9.2 | 312.5 | 115 | 
| 38mm2 | 1-19 | 19*1.6 | 1.3 | 0.18 | 10.96 | 400.37 | 130 | 
| 50mm2 | 1/0-19 | 19*1.8 | 1.3 | 0.18 | 11.96 | 514.96 | 150 | 
| 60mm2 | 2/0-19 | 19*2.0 | 1.3 | 0.18 | 12.96 | 626.12 | 175 | 
| 80mm2 | 3/0-19 | 19*2.3 | 1.3 | 0.18 | 14.46 | 813.86 | 200 | 
| 100mm2 | 4/0-19 | 19*2.6 | 1.3 | 0.18 | 15.96 | 1026.25 | 230 | 
| 125mm2 | 250mcm | 37*2.1 | 1.6 | 0.18 | 18.26 | 1313.25 | 255 | 
| 150mm2 | 300mcm | 37*2.3 | 1.6 | 0.2 | 19.7 | 1561.19 | 285 | 
| 200mm2 | 400mcm | 37*2.6 | 1.6 | 0.2 | 21.8 | 1971.93 | 335 | 
| 250mm2 | 500mcm | 61*2.3 | 1.6 | 0.2 | 24.3 | 2526.66 | 380 | 
| 400mm2 | 800mcm | 61*2.9 | 1.8 | 0.23 | 30.16 | 3974.06 | 490 | 
| 500mm2 | 1000mcm | 61*3.2 | 1.8 | 0.23 | 32.86 | 4807.12 | 545 | 

 
															© All Rights Reserved.