 
															
These individually copper screened cables are used for wiring of machines or between machines and equipment where a rubber cable is desired. These cables are also used for longwall lighting circuits, and may contain pilot and control cores or twisted pair and screened cores.
Conductors: Stranded tinned annealed copper conductor.
Insulation: EPR.
Filling: Elastomer centre filler.
Pilot/Control Cores: EPR covered and composite screened flexible stranded tinned copper conductor.
Individual Composite Screen (earth conductor): Tinned annealed copper braiding interwove with
polyester yarn.
Sheath: Heavy duty CPE sheath
AS/NZS 1972:2006
AS/NZS 1125
AS/NZS 3808
| Number of Cores | Nomina  Conductor Area | Strand Size | Insulation Thickness | Core Screen | Pilot Conductor | Nominal Sheath Thickness | |||
| Strand Size | Area of Screen | Number of Pilots | Strand Size | Thickness of Covering | |||||
| mm2 | No/mm | mm | mm | mm2 | No/mm | mm | mm | ||
| Type 2S 1.1/1kV Individually Screened | |||||||||
| 3 | 10 | 77/0.40 | 1.2 | 0.2 | 7.9 | 3 | – | – | 1.8 | 
| 4 | 10 | 77/0.40 | 1.2 | 0.2 | 7.9 | 4 | – | – | 1.8 | 
| 2 | 16 | 126/0.40 | 1.2 | 0.2 | 9.0 | 2 | – | – | 1.8 | 
| 3 | 16 | 126/0.40 | 1.2 | 0.2 | 9.0 | 3 | – | – | 1.8 | 
| 4 | 16 | 126/0.40 | 1.2 | 0.2 | 9.0 | 4 | – | – | 1.8 | 
| 3 | 10 | 77/0.40 | 1.2 | 0.2 | 7.9 | 3 | 30/0.20 | 1.0 | 1.8 | 
| 2 | 16 | 126/0.40 | 1.2 | 0.2 | 9.0 | 2 | 30/0.20 | 1.0 | 1.8 | 
| 3 | 16 | 126/0.40 | 1.2 | 0.2 | 9.0 | 3 | 30/0.20 | 1.0 | 1.8 | 
| 3 | 25 | 209/0.40 | 1.4 | 0.2 | 11.3 | 3 | 30/0.20 | 1.0 | 1.8 | 
| 3 | 35 | 285/0.40 | 1.4 | 0.2 | 12.4 | 3 | 30/0.20 | 1.0 | 1.8 | 
| 3 | 50 | 380/0.40 | 1.6 | 0.25 | 17.5 | 3 | 30/0.20 | 1.0 | 1.9 | 
| Type 2S 1.1/1kV Individually and Collectively Screened | |||||||||
| 30 | 1.5 | 30/0.25 | 1.0 | 0.3 | 14.0 | – | – | – | 1.9 | 
| Type 2S 3.3/3.3Kv Individually Screened | |||||||||
| 3 | 10 | 77/0.40 | 3.0 | 0.2 | 11.3 | 3 | 30/0.25 | 1.0 | 1.8 | 
| 3 | 16 | 126/0.40 | 3.0 | 0.2 | 12.4 | 3 | 30/0.25 | 1.0 | 1.8 | 
| 3 | 25 | 209/0.40 | 3.0 | 0.2 | 13.6 | 3 | 30/0.25 | 1.0 | 1.9 | 
| 3 | 35 | 285/0.40 | 3.0 | 0.2 | 15.3 | 3 | 30/0.25 | 1.0 | 2.0 | 
| 3 | 50 | 380/0.40 | 3.0 | 0.2 | 17.0 | 3 | 30/0.25 | 1.0 | 2.1 | 
| 3 | 70 | 203/0.67 | 3.0 | 0.3 | 30.5 | 3 | 30/0.25 | 1.0 | 2.2 | 
| 3 | 95 | 259/0.67 | 3.0 | 0.3 | 30.5 | 3 | 30/0.25 | 1.0 | 2.3 | 
| 3 | 120 | 336/0.67 | 3.0 | 0.4 | 47.5 | 3 | 30/0.25 | 1.0 | 2.5 | 
你保留所有权利。