KVV PVC Insulated Cable belongs to the control cable in the cables for electrical installations. It has good high temperature resistance, cold resistance and aging resistance. It is generally used for control and monitoring circuits and protection circuits. In addition, flame-retardant, fire-resistant and low-smoke and halogen-free control cables can be produced according to user requirements. Different types of KVV cables have different characteristics and functions.
IEC 60227, IEC 60502, GB/T 9330, BS 6500
Model | Name | Main application |
KVV | Copper conductor PVC insulated PVC sheathed control cable | For laying indoors, in trenches and in ducts, for fixed installation |
KVVP | Copper conductor PVC insulated PVC sheathed copper braiding screened control cable | For laying indoors, in trenches and in dusts, for fixed installation |
KVVP2 | Copper conductor PVC insulated and sheathed control cable with steel tape shield | For laying indoors, in trenches and in dusts and in ground, able
to withstand heavier mechanical force, for fixed installation |
KVV22 | Copper conductor PVC insulated and sheathed control cable with steel tape armour | For laying indoors, in trenches and in dusts and in ground, able
to withstand heavier mechanical force, for fixed installation |
KVVR | Copper conductor PVC insulated flexible control cable | For laying indoors, movable and flexible |
ZR-KVVRP | Copper conductor PVC insulated PVC sheathed flame retardant flexible control cable with braided shield | Fixed laying indoors with capability of moving and screening |
ZR-KVV | Copper conductor PVC insulated and sheathed flame retardant control cable | For laying indoors, in trenches, in ducts and for fixed installation,
the cable should be flame retardant |
ZR-KVVP2 | Copper conductor PVC insulated and sheathed flame retardant control cable with steel tape shield | For laying indoors, in trenches, in ducts and for fixed installation,
the cable should be flame retardant |
ZR-KVV22 | Copper conductor PVC insulated and sheathed flame retardant control cable with steel tape armour | For laying indoors, in trenches, in ducts and underground, the
cable should be flame-retardant and able to bear beavier external mechanical force, and for fixed installation |
ZR-KVVR | Copper conductor PVC insulated and sheathed flame retardant flexible control cable | For laying indoors, and the cable should be flexible and movablea |
STANDARD | IEC 60227, IEC 60502, GB/T 9330, BS 6500 |
APPLICATION | Industral Use |
CHEMICAL PERFORMANCE | Chemical & Oil resistance: Good |
MECHANICAL PERFORMANCE | Minimum bending raduis: x15cable diameter |
FIRE PERFORMANCE | Flame non-propagation base on IEC 60332-1 Reduced emission of Halogens chlorine<15% |
TERMINAL PERFORMANCE | Maximum service temperature: 70°C Maximum short-circuit temperature: 160°C(max. 5s) Minimum service temperature: -15°C |
Nominal Size |
Conductor Structure | Insulation Thickness | Sheath Thickness | Approx. Overall Dia. |
Approx. Weight | Nominal Size |
Conductor Structure | Insulation Thickness | Sheath Thickness | Approx. Overall Dia. |
Approx. Weight |
mm2 | No./mm | mm | mm | mm | kg/km | mm2 | No./mm | mm | mm | mm | kg/km |
2×0.75 | 1/0.97 | 0.6 | 1.2 | 6.8 | 59 | 2×0.75 | 7/0.37 | 0.6 | 1.2 | 7.1 | 62 |
3×0.75 | 1/0.97 | 0.6 | 1.2 | 7.2 | 68 | 3×0.75 | 7/0.37 | 0.6 | 1.2 | 7.4 | 71 |
4×0.75 | 1/0.97 | 0.6 | 1.2 | 7.8 | 83 | 4×0.75 | 7/0.37 | 0.6 | 1.2 | 8.1 | 87 |
5×0.75 | 1/0.97 | 0.6 | 1.2 | 8.4 | 101 | 5×0.75 | 7/0.37 | 0.6 | 1.2 | 8.8 | 106 |
6×0.75 | 1/0.97 | 0.6 | 1.2 | 9.0 | 118 | 6×0.75 | 7/0.37 | 0.6 | 1.2 | 9.4 | 123 |
7×0.75 | 1/0.97 | 0.6 | 1.2 | 9.0 | 123 | 7×0.75 | 7/0.37 | 0.6 | 1.2 | 9.4 | 129 |
8×0.75 | 1/0.97 | 0.6 | 1.2 | 9.7 | 138 | 8×0.75 | 7/0.37 | 0.6 | 1.2 | 10.1 | 144 |
10×0.75 | 1/0.97 | 0.6 | 1.2 | 11.2 | 174 | 10×0.75 | 7/0.37 | 0.6 | 1.2 | 11.7 | 182 |
12×0.75 | 1/0.97 | 0.6 | 1.5 | 12.1 | 210 | 12×0.75 | 7/0.37 | 0.6 | 1.5 | 12.7 | 219 |
14×0.75 | 1/0.97 | 0.6 | 1.5 | 12.7 | 236 | 14×0.75 | 7/0.37 | 0.6 | 1.5 | 13.3 | 247 |
16×0.75 | 1/0.97 | 0.6 | 1.5 | 13.3 | 266 | 16×0.75 | 7/0.37 | 0.6 | 1.5 | 13.9 | 277 |
19×0.75 | 1/0.97 | 0.6 | 1.5 | 14.0 | 301 | 19×0.75 | 7/0.37 | 0.6 | 1.5 | 14.6 | 314 |
24×0.75 | 1/0.97 | 0.6 | 1.5 | 16.1 | 376 | 24×0.75 | 7/0.37 | 0.6 | 1.5 | 16.9 | 393 |
27×0.75 | 1/0.97 | 0.6 | 1.5 | 16.4 | 407 | 27×0.75 | 7/0.37 | 0.6 | 1.5 | 17.3 | 426 |
30×0.75 | 1/0.97 | 0.6 | 1.5 | 17.1 | 446 | 30×0.75 | 7/0.37 | 0.6 | 1.5 | 17.9 | 466 |
37×0.75 | 1/0.97 | 0.6 | 1.7 | 18.7 | 549 | 37×0.75 | 7/0.37 | 0.6 | 1.7 | 19.6 | 574 |
44×0.75 | 1/0.97 | 0.6 | 1.7 | 20.9 | 649 | 44×0.75 | 7/0.37 | 0.6 | 1.7 | 21.9 | 679 |
48×0.75 | 1/0.97 | 0.6 | 1.7 | 21.2 | 692 | 48×0.75 | 7/0.37 | 0.6 | 1.7 | 22.3 | 722 |
52×0.75 | 1/0.97 | 0.6 | 1.7 | 21.7 | 737 | 52×0.75 | 7/0.37 | 0.6 | 1.7 | 22.8 | 770 |
61×0.75 | 1/0.97 | 0.6 | 1.7 | 23.1 | 852 | 61×0.75 | 7/0.37 | 0.6 | 1.7 | 24.3 | 889 |
© Todos Los Derechos Reservados.