 
															THHN – Indicates a single conductor having flame-retardant and heat-resistant thermoplastic insulation with a jacket of extruded nylon or equivalent material. The wire is rated 90C dry only.
● THWN – Indicates a single conductor having flame retardant, moisture- and heat-resistant thermoplastic insulation with a jacket of extruded nylon or equivalent material. The wire is rated 75°C wet or dry.
●THWN-2 – Same as THWN except that the wire is rated 90°C wet or dry.
●For THHN/THWN-2 applications, the conductor is appropriate for wet or dry locations not to exceed 90°C.
●C(UL): T-90 NYLON – Indicates a single-conductor, thermoplastic-insulated, nylon-jacketed construction having a rating of 90°C dry.
●C(UL): TWN75 – Indicates a single-conductor, thermoplastic-insulated, nylon-jacketed construction having a rating of 75°C wet or dry.
●CT Rated: 1/0 AWG & larger are rated for cable tray use.
●Gasoline and Oil Resistant II.
●Flame Retardant: VW-1 Rated.
●Sun Resistant
●RoHS Compliant
●Smooth nylon jacket aids in easier installation.
●Resistant to abrasion, moisture, heat, oil, gasoline, chemicals and grease
| The Specs | Conductor Structure | Insulated Thickness  / mm | Sheat Thickness /mm | Reference outside diameter Φ mm | Reference Weight Kg/Km | 20℃ Max Dc Resistance Ω/Km | 
| 20AWG | Solid | 0.38 | 0.10 | 1.8 | 7.3 | 33.9 | 
| 18AWG | Solid | 0.38 | 0.10 | 2.0 | 10.3 | 21.4 | 
| 16AWG | Solid | 0.38 | 0.10 | 2.3 | 15.3 | 13.5 | 
| 14AWG | Solid | 0.38 | 0.10 | 2.6 | 22.9 | 8.45 | 
| 12AWG | Solid | 0.38 | 0.10 | 3.0 | 34.6 | 5.31 | 
| 10AWG | Solid | 0.51 | 0.10 | 3.8 | 55.3 | 3.36 | 
| 8AWG | Solid | 0.76 | 0.13 | 5.0 | 90.3 | 2.11 | 
| 16AWG | Stranded | 0.38 | 0.10 | 2.46 | 16.1 | 13.5 | 
| 14AWG | Stranded | 0.38 | 0.10 | 2.86 | 24.2 | 8.45 | 
| 12AWG | Stranded | 0.38 | 0.10 | 3.31 | 35.3 | 5.31 | 
| 10AWG | Stranded | 0.51 | 0.10 | 4.22 | 57.6 | 3.36 | 
| 8AWG | Stranded | 0.76 | 0.13 | 5.5 | 93.0 | 2.11 | 
| 6AWG | Stranded | 0.76 | 0.13 | 6.5 | 139.5 | 1.33 | 
| 4AWG | Stranded | 1.02 | 0.15 | 8.3 | 225.4 | 0.84 | 
| 2AWG | Stranded | 1.02 | 0.15 | 9.8 | 344.5 | 0.53 | 
| 1AWG | Stranded | 1.27 | 0.18 | 11.3 | 441.9 | 0.42 | 
| 1/OAWG | Stranded | 1.27 | 0.18 | 16.1 | 569.9 | 0.329 | 
| 2/OAWG | Stranded | 1.27 | 0.18 | 17.7 | 703.2 | 0.261 | 
| 3/OAWG | Stranded | 1.27 | 0.18 | 19.6 | 877.6 | 0.207 | 
| 4/OAWG | Stranded | 1.27 | 0.18 | 21.7 | 1086.5 | 0.16 | 
| 250Kcmil | Stranded | 1.52 | 0.20 | 18.1 | 1257.9 | 0.136 | 
| 300Kcmil | Stranded | 1.52 | 0.20 | 19.5 | 1495.9 | 0.113 | 
| 350Kcmil | Stranded | 1.52 | 0.20 | 20.7 | 1727.8 | 0.0974 | 
| 400Kcmil | Stranded | 1.52 | 0.20 | 21.9 | 1962.3 | 0.0849 | 
| 500Kcmil | Stranded | 1.52 | 0.20 | 24.1 | 2428.5 | 0.0681 | 
| echnical Data | PVC + Nylon insulated single cores to UL Std.83 and UL Std. 1063 (MTW) | 
| Temperature Range | THHN dry environments: 90°C THWN wet environments: 75°C | 
| Nominal Voltage | 600 V | 
| Cable Structure | Bare copper conductor,with AWG dimensions; Core insulation of PVC and Nylon-sheath; Core identification coloured | 
| Properties Resistant Against | Oils/Gasoline/Water/Acids/Ozone/Lyes/Sunlight/Abrasion | 

 
															© Все права Защищены.