Commercial Industrial Networks High Voltage Cable 15kv 35kv 110kv Underground Cable
Commercial Industrial Networks High Voltage Cable 15kv 35kv 110kv Underground Cable
country of origin
Shaanxi, China
Brand Name
F.T
certificate
CE,VDE,SO 9001
PRODUCT MODEL
YJV32 cable
MOQ
1000
unit price
usd 1.75~ 8.24/ meter
payment method
L/C,D/A,D/P,T/T,Western Union
Supply Capacity
800–1500 kilometers per month
Product Details
Highlight:
110kv High Voltage Cable
,Industrial Networks High Voltage Cable
,15kv high voltage insulated cable
Conductor Material:
Copper
Insulation Material:
XLPE
Rated Voltage:
1-110kv
Size:
As Request
Application:
Construction
Jacket:
XLPE
Type:
Other, Low/Medium/High Voltage
No. Of Cores:
1~6 Core
Material:
Copper
MOQ:
1000m
Hot Sale Countries:
Philippine,Yemen,Vietnam, Indonesia,Indonesia,Afr
Service:
ODM OEM Accepted
Delivery:
10-25days After Received The Prepayment
Sample:
Free
Insulation:
XLPE Insulation
Product Description
Detailed Specifications & Features
High Voltage Power Cable for Industrial and Commercial Networks 15kv 35kv 110kv Underground Cable
Construction
- Core Number:1-6 Cores
- Voltage:1-110kV
- Conductor:Copper/Tinned Copper
- Insulation:XLPE
- Outer sheath:PVC/PE/LDPE&LLDPE/MDPE/HDPE/LSHF
- Other characters:Flame retardant , Fire resistant , LSHF
Application
Power cable is a cable used to transmit and distribute electrical energy. Commonly used in urban underground power grid, the outgoing line of power station, internal power supply of industrial and mining enterprises and underwater transmission lines.
Operational Specifications
- The maximum rated temperature of the cable conductor is 90 ° C. During a short circuit (with a maximum duration of no more than 5 seconds), the maximum rated temperature of the cable conductor is
- The temperature should not exceed 250 ° C. The ambient temperature during cable laying should not be lower than 0 ° C
- Allowable bending radius during laying: Single core cables shall not be less than 15 times the outer diameter of the cable; Multi core cable not less than 10 times the outer diameter of the cable Twice.
Specifications Table
| Nominal cross‑sectional area of conductor | outside diameter(mm) | weight(kg/km) | Nominal cross‑sectional area of conductor | outside diameter(mm) | weight(kg/km) | Nominal cross‑sectional area of conductor | outside diameter(mm) | weight(kg/km) |
|---|---|---|---|---|---|---|---|---|
| 3×1.5 | 10.4 | 120.8 | 3×1.5+1×1.0 | 10.9 | 138.9 | 3×1.5+2×1.0 | 13.4 | 158.9 |
| 3×2.5 | 11.3 | 158.5 | 3×2.5+1.5 | 11.8 | 181.7 | 3×2.5+2×1.5 | 14.4 | 207.3 |
| 3×4 | 12.2 | 210.4 | 3×4+1×2.5 | 12.9 | 245.4 | 3×4+2×2.5 | 15.5 | 282.1 |
| 3×6 | 13.4 | 280.2 | 3×6+1×4 | 14.1 | 329.5 | 3×6+2×4 | 16.9 | 382.2 |
| 3×10 | 16.1 | 430.7 | 3×10+1×6 | 16.8 | 497.1 | 3×10+2×6 | 19.5 | 569 |
| 3×16 | 18.4 | 623.6 | 3×16+1×10 | 19.4 | 734.7 | 3×16+2×10 | 22.6 | 853.3 |
| 3×25 | 22.1 | 947.1 | 3×25+1×16 | 23.2 | 1114 | 3×25+2×16 | 26.5 | 1292 |
| 3×35 | 24.6 | 1254 | 3×35+1×16 | 25.2 | 1414 | 3×35+2×16 | 28.4 | 1590 |
| 3×50 | 27.9 | 1660 | 3×50+1×25 | 29.1 | 1919 | 3×50+2×25 | 33 | 2211 |
| 3×70 | 32.8 | 2353 | 3×70+1×35 | 34 | 2702 | 3×70+2×35 | 39.4 | 3093 |
| 3×95 | 37.1 | 3179 | 3×95+1×50 | 38.7 | 3667 | 3×95+2×50 | 44.7 | 419 |
| 3×120 | 41.2 | 3983 | 3×120+1×70 | 47.1 | 5503 | 3×120+2×70 | 46.6 | 5431 |
| 3×150 | 45.8 | 4909 | 3×150+1×70 | 50.8 | 6460 | 3×150+2×70 | 50 | 6315 |
| 3×185 | 50.9 | 6104 | 3×185+1×95 | 56.5 | 8029 | 3×185+2×95 | 56.1 | 8046 |
| 3×240 | 57.4 | 7941 | 3×240+1×120 | 57.6 | 9527 | 3×240+2×120 | 63.1 | 10377 |
| 3×300 | 63.4 | 9890 | 3×300+1×150 | 63.4 | 11690 | 3×300+2×150 | 69.8 | 12887 |
| 3×400 | 71.1 | 12585 | 3×400+1×185 | 77.2 | 15766 | 3×400+2×185 | 78.1 | 16336 |
| 4×1.5 | 11.1 | 145.7 | 4×1.5+1×1.0 | 11.8 | 165.2 | 5×1.5 | 11.9 | 171.5 |
| 4×2.5 | 12.1 | 194.3 | 4×2.5+1.5 | 12.8 | 219.3 | 5×2.5 | 13 | 231.3 |
| 4×4 | 13.2 | 261.6 | 4×4+1×2.5 | 14 | 297.6 | 5×4 | 14.2 | 314.2 |
| 4×6 | 14.5 | 352.4 | 4×6+1×4 | 15.4 | 403.9 | 5×6 | 15.6 | 426.4 |
| 4×10 | 17.6 | 547.3 | 4×10+1×6 | 18.4 | 617.7 | 5×10 | 19.1 | 666.7 |
| 4×16 | 20.1 | 799.1 | 4×16+1×10 | 21.4 | 915.9 | 5×16 | 22 | 978.8 |
| 4×25 | 24.3 | 1222 | 4×25+1×16 | 25.7 | 1397 | 5×25 | 26.6 | 1503 |
| 4×35 | 27.1 | 1626 | 4×35+1×16 | 28.1 | 1796 | 5×35 | 29.7 | 2004 |
| 4×50 | 31 | 2172 | 4×50+1×25 | 33 | 2461 | 5×50 | 34.2 | 2696 |
| 4×70 | 36.4 | 3080 | 4×70+1×35 | 38.3 | 3466 | 5×70 | 40.2 | 3825 |
| 4×95 | 41.2 | 4166 | 4×95+1×50 | 43.5 | 4682 | 5×95 | 45.8 | 5196 |
| 4×120 | 46 | 5244 | 4×120+1×70 | 48.8 | 5981 | 5×120 | 50.8 | 6513 |
| 4×150 | 50.9 | 6435 | 4×150+1×70 | 53.2 | 7163 | 5×150 | 56.5 | 8020 |
| 4×185 | 56.8 | 8034 | 4×185+1×95 | 59.6 | 9023 | 5×185 | 63.1 | 10010 |
| 4×240 | 64 | 10452 | 4×240+1×120 | 67.1 | 11691 | 5×240 | 71.1 | 13019 |
| 4×300 | 70.8 | 13017 | 4×300+1×150 | 74.2 | 14542 | 5×300 | 78.6 | 16213 |
| 4×400 | 79.6 | 16600 | 4×400+1×185 | 83.3 | 18509 | 5×400 | 88.5 | 20706 |



Related Products
Contact Us
You Can Contact Us At Anytime